Summary
Description
Using the right tax code when posting your transactions not only ensures you apply the right VAT rate, but also determines where the net and VAT values appear on your VAT Return.
See examples of tax codes to use for common goods and services >
NOTE: This article relates to Sage 50 Accounts v27.1 and above only. For details of tax codes in Sage 50 Accounts and Sage 50 Accounts v27.0 and below, read more >
Resolution
Below is a list of all default tax codes in Sage 50 Accounts v27.1 and above, and how they affect your VAT Return. You can also find out more about each box on your VAT Return by visiting the Revenue website.
NOTE: Find out how OSS/IOSS tax codes affect your VAT Return and RTD.
Tax Code | Sale or Purchase | Net or VAT amount | VAT Return boxes affected |
---|---|---|---|
T0 | Sale | Net | Appears in Total value of sales, excluding VAT box |
VAT | N/A | ||
Purchase | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | N/A | ||
T1 | Sale | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchase | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T2 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | N/A | ||
Purchase | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | N/A | ||
T3 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchase | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T4 | Sales | Net | Appears in box E1 and Total value of sales, excluding VAT box |
VAT | N/A | ||
T5 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | N/A | ||
T6 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | N/A | ||
T7 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | N/A | ||
T8 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | Appears in boxes T1 and T2 and VAT due on intra-EU acquisitions box | ||
T9 | Non-vatable tax code, doesn't appear on VAT return. | ||
T10 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | N/A | ||
T11 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | Appears in box T2 | ||
T12 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | N/A | ||
T13 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | Appears in box T2 | ||
T14 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | N/A | ||
T15 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | N/A | ||
T16 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | N/A | ||
T17 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | N/A | ||
T18 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | Appears in boxes T1 and T2 and VAT due on intra-EU acquisitions box | ||
T19 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | N/A | ||
T20 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | Appears in boxes T1 and T2 and VAT charged on supplies of Goods & Services box | ||
T21 | Purchases | Net | Appears in Total value of purchases, excluding VAT box |
VAT | N/A | ||
T22 | Sales | Net | Appears in box ES1 and Total value of sales, excluding VAT |
VAT | N/A | ||
NOTE: Tax code T23 appears correctly on the VAT Return, however we're currently investigating an issue where T23 transactions appear in the wrong box on the Return of Trading Details (RTD). Read more > | |||
T23 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT NOTE: Due to a software issue, the net value also appears in the Total value of sales, excluding VAT box. This box is for information only and no action is needed to amend this. |
VAT | N/A | ||
T24 | Purchases | Net | Appears in box ES2, Total value of sales, excluding VAT and Total value of purchases, excluding VAT NOTE: Due to a software issue, the net value also appears in the Total value of sales, excluding VAT box. This box is for information only and no action is needed to amend this. |
VAT | Appears in boxes T1 and T2 and VAT charged on supplies of Goods & Services box NOTE: Due to a software issue, the VAT value incorrectly appears in the VAT charged on supplies of Goods & Services box instead of the VAT due on intra-EU acquisitions box. These boxes are for information only and no action is needed to amend this. | ||
T25 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | Appears in boxes T1 and T2 and VAT due on intra-EU acquisitions box | ||
T26 | Purchases | Net | Appears in box E2 and Total value of purchases, excluding VAT box |
VAT | Appears in boxes T1 and T2 and VAT due on intra-EU acquisitions box | ||
T27 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchases | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T28 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchases | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T29 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T2 and VAT due on intra-EU acquisitions | ||
T30 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T2 and VAT due on intra-EU acquisitions | ||
T31 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchases | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T32 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchases | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T33 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T2 and VAT due on intra-EU acquisitions | ||
T34 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T2 and VAT due on intra-EU acquisitions | ||
T35 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchases | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T36 | Sales | Net | Appears in Total value of sales, excluding VAT box |
VAT | Appears in box T1 and VAT charged on supplies of Goods and Services box | ||
Purchases | Net | Appears in Total value of purchases, excluding VAT box | |
VAT | Appears in box T2 | ||
T37 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T2 and VAT due on intra-EU acquisitions | ||
T38 | Purchases | Net | Appears in box ES2 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T2 and VAT due on intra-EU acquisitions | ||
T39 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T40 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T41 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T42 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T43 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T44 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T45 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T46 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T47 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T48 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T49 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT | ||
T50 | Purchases | Net | Appears in PA1 and Total value of purchases, excluding VAT |
VAT | Appears in boxes T1, T2 and VAT due on intra-EU acquisitions and postponed VAT |
This article provides general rather than specific guidance to assist all of our customers, including both in the United Kingdom and Republic of Ireland. We always do our best to make sure that the information is correct but as it's general guidance, no guarantees can be made concerning its suitability for your particular needs. The information is valid for our general customer base at the time of publishing and is provided without any warranty of any kind, express or implied. You should take professional advice if you require specific guidance on your individual circumstances, for example to ensure that the results obtained from using our software comply with statutory or regulatory requirements. For VAT, customs and excise and duties enquiries you should contact The Revenue. In no event will we be liable to you for any direct, indirect, consequential or incidental loss or damage arising out of or in connection with your use of the information provided.
The VAT or tax codes used in this article are based on the default or recommended codes set up in the software. These may be different in your software.