NOTE: We don't recommend using OneDrive on these products, and it is outside our support boundaries.
We recommend a minimum of 10GB free disk space.
| Operating system | Sage Accounts Production | Sage Accounts Production Advanced | Sage Taxation | Sage Practice Solution | Corporation Tax |
| Windows 11 | Y | Y | Y | Y | Y |
| Windows 10 Pro | Y | Y | Y | Y | Y |
| Server 2008 R2 | N | N | N | N | N |
| SBS 2011 | N | N | N | N | N |
| Server 2012 | Y | Y | N | N | N |
| Server 2012 R2 | Y | Y | N | N | N |
| Server 2016 | Y | Y | Y | Y | Y |
| Server 2019 | Y | Y | Y | Y | Y |
| Server 2022 | Y | Y | Y | Y | Y |
| Office version | Sage Accounts Production | Sage Accounts Production Advanced | Sage Taxation | Sage Practice Solution | Corporation Tax |
| Office 2013 | Y | Y | N/A | Y | Y |
| Office 2016 | Y | Y | N/A | Y | Y |
NOTE: For more information on which versions of Sage software and Microsoft Office are compatible, use our compatibility checker guide.
Browser | Sage Accounts Production | Sage Accounts Production Advanced | Sage Taxation | Sage Practice Solution | Corporation Tax |
| SQL Server 2014 | -- | -- | N | N | N |
| SQL Server 2016 | -- | -- | N | N | N |
| SQL Server 2017 | -- | -- | Y | -- | Y |
| SQL Server 2019 | -- | -- | Y | Y | Y |
| SQL Server 2022 | -- | -- | -- | Y | -- |
We support both full and express SQL servers where required.
| Browser | Sage Accounts Production | Sage Accounts Production Advanced | Sage Taxation | Sage Practice Solution | Corporation Tax |
| Microsoft Edge | Y | Y | Y | Y | Y |
| Firefox | -- | -- | Y | -- | -- |
| Google Chrome | -- | -- | Y | -- | -- |
| Safari | -- | -- | Y | -- | -- |
NOTE: Find out more about Microsoft's product life cycle by visiting their website here.
Upgrade your licence
Growing business? Add more companies, users, or employees to your licence with ease. Leave your details and we’ll be in touch.
