CAUTION: Switching budget methods may result in your existing budget values being removed. We strongly recommend you take a backup of your data before switching budgeting methods.
Changing your budgeting method affects your budgets as explained in the table below:
| From | To | Impact |
|---|---|---|
| Standard | Advanced: Nominal Code | Any budgets entered are retained. |
| Advanced: Dept. Overview | Budgets are combined and assigned to the relevant nominal category based on the default budgeting chart of accounts in department 000 | |
| Advanced: Dept. In Depth | Do you want to copy existing nominal budget values to department 0? Yes - Budget and actual values are copied into department 000 No - Creates a blank set of budget information | |
| Advanced: Nominal Code | Advanced: Dept. Overview | Do you want to copy existing nominal budget values to department 0? Yes - Budget and actual values are copied into department 000 No - Creates a blank set of budget information. |
| Advanced: Dept. In Depth | Do you want to copy existing nominal budget values to department 0?
| |
| Standard | Any budgets entered are retained. | |
| Advanced: Department Overview | Advanced: Dept. In Depth | Budgets are deleted and replaced with a blank set. |
| Advanced: Nominal Code | Budgets are deleted and replaced with a blank set. | |
| Standard | Any departmental or advanced budgets are removed and replaced with any original budget figures entered. | |
| Advanced: Department In Depth | Advanced: Dept. Overview | Budgets are combined and assigned to the relevant nominal category based on the default budgeting chart of accounts. |
| Advanced: Nominal Code | Retains budget information combining departmental values by nominal code together. | |
| Standard | Do you wish to copy your Departmental Budget information to your Nominal Budget?
|
Upgrade your licence
Growing business? Add more companies, users, or employees to your licence with ease. Leave your details and we’ll be in touch.
