NOTE: This article describes the VAT Codes and settings for UK companies, further information on the new VAT code for Postponed Accounting for companies in Republic of Ireland can be found here
Country Code | The country code of the company is specified within Accounting System Manager > Settings > Company Details. This has no default value and must be set to the relevant setting prior to beginning processing, for example, GB - Great Britain. |
---|---|
VAT registration no. | Also found within Accounting System Manager > Settings > Company Details.
|
To view or amend the VAT rates, open the Settings menu within Accounting System Manager and choose VAT Rates.
Code/Rate | Description | Name | VAT Return | Terms | % |
0 | Exempt transactions | Exempt | Yes | Not Applicable | 0.00 |
1 | Standard rated transactions | Std Rate | Yes | Not Applicable | 20.00 |
2 | Zero rated transactions | Zero Rated | Yes | Not Applicable | 0.00 |
4 | Zero rated sale of goods and related services to customers in the EC | EC Zero SL | Yes | Sales Goods & Related Services | 0.00 |
5 | Sale of non-related services to customer in the EC | EC Service | Yes | Sales non-Related Services | 0.00 |
6 | Purchase of non-related services from suppliers in EC | EC Service | Yes | Purchase Non-Related Services | 0.00 |
7 | Purchase of zero rated goods and related services from suppliers in the EC | EC Zero PL | Yes | Purchase Goods & Related Services (Intra EU) | 0.00 |
8 | Purchase of standard rate goods and related services from suppliers in the EC | EC Std PL | Yes | Purchase Goods & Related Services (Intra EU) | 20.00 |
161,2 | Services Purchases UK from ROW | Purchase Services ROW (Reverse Charge) | Yes | Purchase Non-Related Services | 20.00 |
181,3 | Import Goods to GB from ROW | Import Goods ROW | Yes | Import Goods ROW Postponed | 20.00 |
VAT Rate | Sale or Purchase | Net or VAT amount | Box |
---|---|---|---|
0 | Sale | Net | 6 |
VAT | N/A | ||
Purchase | Net | 7 | |
VAT | N/A | ||
1 | Sale | Net | 6 |
VAT | 1 | ||
Purchase | Net | 7 | |
VAT | 4 | ||
2 | Sales | Net | 6 |
VAT | N/A | ||
Purchase | Net | 7 | |
VAT | N/A | ||
4 | Sales | Net | 6 and 8 |
VAT | N/A | ||
5 | Sales | Net | 6 |
VAT | N/A | ||
6 | Purchases | Net | 6 and 7 |
VAT | N/A | ||
7 | Purchases | Net | 2³, 7 and 9 |
VAT | N/A | ||
8² | Purchases | Net | 7 and 9 |
VAT | 2 and 4 | ||
16² | Purchases | Net | 6 and 7 |
VAT | 1 and 4 | ||
18² | Purchases | Net | 7 |
VAT | 1 and 4 |
²This is notional VAT. No VAT is paid or reclaimed, the same value appears in boxes 2 and 4, cancelling each other out.
³The effect on box 2 is zero but the transaction will show when drilling down into the value.
Additional VAT terms are available in the product which are not set to a VAT code by default:
Reverse Charge Sales (Mobiles)
Reverse Charge Purchases (Mobiles)
CIS Reverse Charge Sales
CIS Reverse Charge Purchases
NOTE: For further information on the use of these VAT codes click here.
CAUTION: If the goods or services you are recording do not appear in these lists or you are unsure about which VAT code to use, please contact HMRC.
Code | Enter the required number that will be used for selection throughout the program for this rate, e.g. 9.. |
---|---|
Name | Enter a description to identify the VAT rate. |
VAT return | To include transactions with this VAT rate in the VAT Return, select this check box. |
Reverse Charge | Choose the category description that applies to the new rate.![]() |
% | The default rate of VAT that applies to this rate. |
Input Acc. No. | Specify the default nominal code used for input VAT transactions with this rate. |
Output Acc. No. | Specify the default nominal code used for output VAT transactions with this rate. |
To save the settings click OK.
If you're using one of the Flat Rate schemes, the gross amount appears in box 6. Box 1 includes the gross amount x flat rate percentage.
This article offers general guidance only. While accurate at the time of publication, it may not suit your specific needs. We make no express or implied warranties. For tailored advice, consult a professional. For VAT, customs, or duties queries, contact HMRC on 0300 200 3700 or visit www.hmrc.gov.uk. We accept no liability for any loss from using this content. VAT or tax codes shown reflect default software settings and may differ in your setup. |
Upgrading your licence
Need a little more room? To add extra companies, users, employees or more to your software licence, leave your details and we'll be in touch.