Description

| Date | All Customer Service areas excluding Sage Business Cloud | Sage Business Cloud Accounting | Sage Business Cloud Payroll |
| 22 December 2025 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
| 23 December 2025 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
| 24 December 2025 | 09:00 - 13:00 | 09:00 - 13:00 | 09:00 - 13:00 |
| 25 December 2025 | Closed | Closed | Closed |
| 26 December 2025 | Closed | Closed | Closed |
| 27 December 2025 | Closed | 09:00 - 17:00 (chat only) | Closed |
| 28 December 2025 | Closed | 09:00 - 17:00 (chat only) | Closed |
| 29 December 2025 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
| 30 December 2025 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
| 31 December 2025 | 09:00 - 15:00 | 09:00 - 15:00 | 09:00 - 15:00 |
| 1 January 2026 | Closed | Closed | Closed |
| 2 January 2026 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 |
| 3 January 2026 | Closed | 09:00 - 17:00 (chat only) | Closed |
| 4 January 2026 | Closed | 09:00 - 17:00 (chat only) | Closed |
TIP: If you have a query over the festive period, go to Community Hub.
From all of us at Sage, we wish everyone a fantastic holiday season and all the best for the New Year.