You can enter the SMTP settings for your provider in Sage, to use webmail to email documents.
Custom SMTP settings allow you to enter settings such as port number and more. Find settings for common email providers below, with how to enter them to your software.
If you need to change your SMTP settings, edit them within the report you need to email:
If you use SMTP to send emails from your software and your provider ends support for basic authentication, you need to change your settings. To continue emailing documents from your software, use Microsoft Outlook.
NOTE: For further help with SMTP settings, contact your IT support.
Provider | Server name | Port | Select secure connection check-box? | Type of security used - Information only |
---|---|---|---|---|
@aol.com | smtp.aol.com | 587 | Yes | TLS |
@aol.co.uk | smtp.aol.com | 587 | Yes | TLS |
@blueyonder.co.uk | smtp.blueyonder.co.uk | 465 | Yes | SSL |
@btclick.com | smtp.office365.com | 587 | Yes | TLS |
@btinternet.com | mail.btinternet.com | 587 | Yes | SSL |
@btopenworld.com | mail.btinternet.com | 465 / 587 | Yes | SSL |
@clara.co.uk | relay.clara.net | 587 | No | None |
@dial.pipex.com | smtp.dial.pipex.com | 587 | No | None |
@dsl.pipex.com | smtp.dsl.pipex.com | 587 | No | None |
@eclipse.co.uk | smtp.eclipse.co.uk | 25 | No | None |
@gmail.com | smtp.gmail.com | 465 / 587 | Yes | SSL / TLS |
@hotmail.com | smtp-mail.outlook.com | 587 | Yes | TLS |
@hotmail.co.uk | smtp-mail.outlook.com | 587 | Yes | TLS |
@icloud.com | smtp.mail.me.com | 587 / 587 | Yes | SSL / TLS |
@ionos.co.uk | smtp.ionos.co.uk | 587 | No | None / SSL |
@lineone.net | smtp.tiscali.co.uk | 587 | No | None |
@live.com | smtp-mail.outlook.com | 587 | Yes | TLS |
@live.co.uk | smtp-mail.outlook.com | 587 | Yes | TLS |
@me.com | smtp.mail.me.com | 587 / 587 | Yes | SSL / TLS |
@mypostoffice.co.uk | smtp.pobroadband.co.uk | 587 | No | None |
@ntlworld.com | smtp.ntlworld.com | 465 / 465 | Yes | SSL / TLS |
@office365.com | smtp.office365.com | 587 / 587 | Yes | SSL / TLS |
@onetel.com | smtp.onetel.com | 25 | No | None |
@plus.net | relay.plus.net | 587 / 465 | Yes | TLS / SSL |
@pobroadband.co.uk | smtp.pobroadband.co.uk | 587 | No | None |
@sky.com | smtp.tools.sky.com | 587 / 465 | Yes | TLS / SSL |
@stackmail | smtp.stackmail.com | 587 | Yes | None |
@surfanytime.co.uk | smtp.surfanytime.co.uk | 465 | Yes | SSL |
@talktalk.net | smtp.talktalk.net | 587 | No | None |
@tesco.net | mail.tesco.net | 25 | No | None |
@tiscali.co.uk | smtp.tiscali.co.uk | 587 | No | None |
@virginmedia.com | smtp.virginmedia.com | 465 | Yes | SSL |
@virgin.net | smtp.virgin.net | 465 | Yes | SSL |
@yahoo.com | smtp.mail.yahoo.com | 587 / 465 | Yes | TLS / SSL |
@yahoo.co.uk | smtp.mail.yahoo.com | 587 / 465 | Yes | TLS / SSL |
@zen.co.uk | mailhost.zen.co.uk | 587 / 587 | Yes | TLS / SSL |
1&1 (Custom) | auth.smtp.1and1.co.uk | 587 | No | None |
NOTE: BTconnect.com is no longer supported. Go to business.bt.com to find out more.