Use Foreign Trader to post bank transfers between different currency accounts. This article shows how to post and, if needed, reverse a transfer.
| From | Enter the bank account you want to transfer from. |
|---|---|
| To or Account to | Enter the bank account you want to transfer to. |
| Date | Enter the transfer date. |
| Reference | Automatically displays TRANS. If required, you can amend this. |
| Ex Ref | Enter an extra reference if required. |
| Details or Description | Automatically displays Bank Transfer. If required, you can amend this. |
| Department | Enter the department. |
| Payment Amount | Enter the payment value of the transfer, in the currency you're transferring from. |
| Receipt Amount | Enter the receipt value of the transfer, in the currency you're transferring to. |
| Exchange Rate | Enter the exchange rate for the transfer. You can enter an exchange rate with up to 6 decimal places. If prompted to update the exchange rate in your currencies list, click Yes or No as required. |
| From | Enter the bank account you want to transfer from. |
|---|---|
| To or Account to | Enter the bank account you want to transfer to. |
| Date | Enter the transfer date. |
| Reference | Automatically displays TRANS. If required, you can amend this. |
| Details or Description | Automatically displays Bank Transfer. If required, you can amend this. |
| Department | Enter the department. |
| Payment Amount | Enter the payment value of the transfer, in the currency you're transferring from. |
| Receipt Amount | Automatically displays the same figure as the payment value. You can't change this. |
| Exchange Rate | Automatically displays as 1.000000. You can't change this.
|
If you want the revaluation journals to use the same date as the bank transfer, you must first change the software date, click Settings then click Change Program Date.
| From or Account from | Enter the bank account you want to transfer from. |
|---|---|
| To or Account to | Enter the bank account you want to transfer to. |
| Date | Enter the transfer date. |
| Reference | Automatically displays TRANS. If required, you can amend this. |
| Ex Ref | Enter an extra reference if required. |
| Details or Description | Automatically displays Bank Transfer. If required, you can amend this. |
| Department | Enter the department. |
| Payment Amount | Enter the payment value of the transfer, in the currency you're transferring from. |
| Receipt Amount | Enter the receipt value of the transfer, in the currency you're transferring to. |
| Exchange Rate | This automatically calculates. It divides the receipt value by the payment value to calculate the exchange rate. The exchange rate is the foreign to foreign rate. If you amend the exchange rate, this changes the payment value. |
| From | Enter the bank account you want to transfer money from. |
|---|---|
| To or Account to | Enter the bank account you want to transfer money to. |
| Date | Enter the date of the transfer. |
| Reference | Automatically displays TRANS. If required, you can amend this. |
| Details or Description | Automatically displays Bank Transfer. If required, you can amend this. |
| Department | Enter the department. |
| Payment Amount | Enter the payment value of the transfer, in the currency you're transferring from. |
| Receipt Amount | Enter the receipt value of the transfer, in the currency you're transferring to. |
| Exchange Rate | Enter the exchange rate for the transfer. You can enter an exchange rate with up to 6 decimal places. If prompted to update the exchange rate in your currencies list, click Yes or No as required. The comment on the Bank Transfer window indicates how the rate is used. For example, if you enter an exchange rate of 1.3 and you're transferring from Euros to US Dollars, the comment shows One euro is worth 1.3 US Dollars. |
The below example is based on a company with a Sterling base currency.
| Type | Nominal | Details | Date | Ref | Net | Tax | T/C |
|---|---|---|---|---|---|---|---|
| JC | 1200 | Bank Transfer | 15/04/14 | TRANS | 937.50 | 0.00 | T9 |
| JD | 1210 | Bank Transfer | 15/04/14 | TRANS | 937.50 | 0.00 | T9 |
| JC | 7906 | Foreign Bank Transfer Revaluation Journal from (number) | 17/04/14 | REVAL | 168.27 | 0.00 | T9 |
| JD | 1200 | Foreign Bank Transfer Revaluation Journal from (number) | 17/04/14 | REVAL | 168.27 | 0.00 | T9 |
For example, using the transactions above the bank transfer transaction for nominal code 1210 hasn't had a revaluation posted. In corrections the exchange rate shows 1.600000, this is the Dollar exchange rate
For example, using the transactions above, the foreign gross value is 1000.00 and the value in step 2 is 769.23, therefore the exchange rate is 1.300001, this is the Euro exchange rate
| From or Account from | This is the bank account the original bank transfer was posted to. |
|---|---|
| To or Account to | This is the bank account the original bank transfer was posted from. |
| Payment Amount | This is the foreign gross value and should match the original bank transfer value for the bank account the original bank transfer was posted to. |
| Receipt Amount | This is the foreign gross value and should match the original bank transfer value for the bank account the original bank transfer was posted from. |
| Date | This is the bank transfer date and should match the original bank transfer date. |
| From or Account from | 1210 Dollar Account |
|---|---|
| To or Account to | 1200 Euro Account |
| Payment Amount USD $ | 1500.00 |
| Receipt Amount EUR € | 1000.00 |
| Date | 15/04/14 |
Upgrade your licence
Growing business? Add more companies, users, or employees to your licence with ease. Leave your details and we’ll be in touch.
