TIP: Depending on your Internet browser, the file saves in your Downloads folder or you're prompted to save the file.
Use the following reports to resolve discrepancies when reconciling aged debtors reports to the debtors control account or aged creditors reports to the creditors control account. For further information about using the aged reconciliation reports, refer to the Aged reconciliation reports tab.
Report name | File name | Report location |
---|---|---|
Aged Reconciliation - Allocation Dates - PI | PL_PAYPI.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Allocation Dates - SI | SL_PAYSI.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Allocation Dates - PP-PC-PA-PD | PL_PAYPX.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Allocation Dates - SR-SC-SA-SD | SL_PAYCR.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Future Allocation Dates - PD-PP | PL_FUTAL.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Future Allocation Dates - SD-SR | SL_FUTAL.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Link Removed - PI | AT_PUR.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Link Removed - PP-PC-PA-PD | AT_PURDR.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Link Removed - SI | AT_SAL.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Link Removed - SR-SC-SA-SD | AT_SALCR.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Outstanding PD | PL_PDOS.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Outstanding SD | SL_SDOS.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Upgraded - PI | PL_UPGRD.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Upgraded - PP-PC-PA-PD | PL_UPPMT.REPORT | Supplier Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Upgraded - SI | SL_UPGRD.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Aged Reconciliation - Upgraded - SR-SC-SA-SD | SL_UPPMT.REPORT | Customer Reports, Aged Reconciliation Reports folder. |
Report name | File name | Report location |
---|---|---|
Reverse Product Explosion Report | ST_REXP. REPORT | Product Reports, Product Explosion and BOM Reports folder. |
Report name | File name | Report location |
---|---|---|
Customer Refunds Reports | ||
Daybooks: Customer Refunds (Detailed) | BNKSPD. REPORT | Bank Reports, Customer Refunds Reports folder. |
Daybooks: Customer Refunds (Summary) | BNKSPS. REPORT | Bank Reports, Customer Refunds Reports folder. |
Supplier Refunds Reports | ||
Daybooks: Supplier Refunds (Detailed) | BNKPRD. REPORT | Bank Reports, Supplier Refunds Reports folder. |
Daybooks: Supplier Refunds (Summary) | BNKPRS. REPORT | Bank Reports, Supplier Refunds Reports folder. |
If you’re using one of the retail VAT schemes, the following reports help you calculate your VAT.
Report name | File name | Report location |
---|---|---|
Daily Gross Credits | AT_DGC.REPORT | VAT Reports, VAT Scheme Reports |
Daily Gross Takings | AT_DGT.REPORT | VAT Reports, VAT Scheme Reports |
ESP – Recommended Retail Price | ST_RRP1.REPORT | VAT Reports, VAT Scheme Reports |
Retail Scheme – ESP Lower Rated Credits | AT_ESPLC.REPORT | VAT Reports, VAT Scheme Reports |
Retail Scheme – ESP Lower Rated Goods | AT_ESPLI.REPORT | VAT Reports, VAT Scheme Reports |
Retail Scheme – ESP Standard Rated Credits | AT_ESPSC.REPORT | VAT Reports, VAT Scheme Reports |
Retail Scheme – ESP Standard Rated Goods | AT_ESPSI.REPORT | VAT Reports, VAT Scheme Reports |
Retail Scheme – ESP Zero Rated Credits | AT_ESPZC.REPORT | VAT Reports, VAT Scheme Reports |
Retail Scheme – ESP Zero Rated Goods | AT_ESPZI.REPORT | VAT Reports, VAT Scheme Reports |
Retail Schemes – Apportionment 1 Goods for Resale | AT_AGFR.REPORT | VAT Reports, VAT Scheme Reports |
The following reports are available to calculate the total sales, total purchases and any output tax due on second-hand goods.
Report name | File name | Report location |
---|---|---|
Output tax (VAT 20% & Reclaim) month 1 - 12 | OUTTAX1_VAT20.REPORT | Transactions, Reports, VAT Scheme Reports. |
These reports are designed to help you reconcile your VAT when switching from the VAT Cash Accounting scheme to the Standard VAT scheme.
Report name | File name | Report location |
---|---|---|
Vat Cash to Standard - Reconcile Sales VAT Control | SL_VCA.REPORT | Customers Reports, VCA to Standard |
Vat Cash to Standard - Reconcile Purchase VAT Control | PL_VCA.REPORT | Suppliers, Reports, VCA to Standard |
Vat Cash to Standard - Reconcile Sales VAT Control | SA_VCA.REPORT | Bank Reports, VCA to Standard |
Vat Cash to Standard - Reconcile Purchase VAT Control | PA_VCA.REPORT | Bank Reports, VCA to Standard |
Upgrading your licence
Need a little more room? To add extra companies, users, employees or more to your software licence, leave your details and we'll be in touch.