Summary
Description
When you send your submission to HMRC, there may be times when an error code appears. Find out more about each error code below.
Resolution
Skip to:
General errors
If there is a general problem with the submissions process, the following error codes may be returned:
Code | Error | Reason |
---|---|---|
2020 | This service is temporarily unavailable. Please try again later. | The filing service is unavailable due to communication failure or other reasons. |
5012 | This field contains an invalid character. Please try again and if the problem recurs contact your software supplier. | The data used is not within the set standards of the schema. |
5018 | Tax Office Number and Tax Office Reference in message header do not match values in message body. | All TaxOfficeNumber and TaxOfficeReference values within the submission must be the same. |
5020 | This message contains a form that is not currently supported for online submission. | Prohibited forms are submitted. |
5020 | This submission must contain at least one form. | No forms in submission. |
5030 | Invalid value in Class tag. | Invalid Class value. |
5040 | Submission already received for this employer. | Duplicate submissions filed. |
6010 | Your submission is not in the correct format - please contact your software supplier and quote error code 6010. | Incorrectly formed XML. When a detail in the employee's record fails HMRCs validation this error occurs. If Error Code 6010 relates to Car Records, ensure the Make and Model fields have minimal information entered. Example - If Model Field entry is BMW X3, 4 wheel drive 2.0 Diesel, shorten this to X3. |
Form P11D errors
If there are problems with the P11D forms during the submissions process, the following error codes may be returned:
Code | Validation | Area | Error |
---|---|---|---|
5012 | Invalid data. | NI Number. | Must be in the format of 2 letters followed by 6 numbers and 1 letter A,B,C or D. Or 2 numbers 1 letter and 5 numbers. If not present enter NOT KNOWN. |
5012 | Invalid data. | Employee surname. | This field contains an invalid character. First character must be present. Please try again and if the problem recurs contact your software supplier. |
5012 | First character must be alpha. | Employee surname. | This field contains an invalid character. First character must be present. Please try again and if the problem recurs contact your software supplier. |
5012 | Invalid data. | Assets transferred - Description. | This entry is not in a valid format. |
5012 | Invalid data. | Assets transferred - Cash equivalent. | This entry is not in a valid format. |
5012 | Invalid data. | Cars and Fuel - Make and Model | This entry is not in a valid format. |
5012 | Invalid data. | Payments Made - Description. | This entry is not in a valid format. |
5012 | Schema validation. | Cars and Fuel - Make and Model | This field contains an invalid character. Please try again and if the problem recurs contact your software supplier. |
5016 | Schema validation. | Employee forename. | Entry required. |
5016 | Schema validation. | Employee surname. | Entry required. |
7610 | Each description can be repeated only once. | Assets transferred - Description. | Description can have 1 and only 1 entry for each of the following: cars, property, precious metals, other or multiple. |
7610 | Must equal Annual Value - Amount Made Good. | Assets transferred - Cash equivalent. | The Cash Equivalent value must equal the Annual Value less the Amount Made Good. |
7620 | Must equal Gross Amount - Amount Made Good. | Vouchers or Credit Cards - Cash equivalent. | The Cash Equivalent value must equal the Gross Amount less the Amount Made Good. |
7640 | Primary car overlap of more than 30 days. | Cars and Fuel - Primary indicator. | Cannot have an overlap of more than 30 days for the First Available to the Last Available periods for all primary cars. |
7650 | Must equal sum of all Cash Equivalent fields for car. | Cars and Fuel - Total cars. | The Total Cars value does not equal the sum of all Cash Equivalent fields for car. |
7655 | Location: Field type. | Cars and Fuel. | Text cannot be D if car registered on or after Jan 2006. |
7660 | Must equal sum of all Fuel Cash Equivalent fields for Car. | Cars and Fuel - Total fuel. | The Total Fuel value does not equal the sum of all Fuel Cash Equivalent fields for Car. |
7670 | Must equal Gross Amount - Amount Made Good. | Mileage - Taxable payment. | The Taxable Payment value must equal the Gross Amount less the Amount Made Good. |
7680 | Cannot be less than Initial or Final Outstanding. | Loans - Maximum outstanding. | The Maximum Outstanding value must not be less than the Initial Outstanding or the Final Outstanding Value. |
7690 | Cannot be earlier than Loan Date. | Loans - Discharge date. | The Discharge Date must not be earlier than the Loan Date. |
7700 | Must equal Cost - Amount Made Good. | Medical - Cash equivalent. | The Cash Equivalent value must equal the Cost less the Amount Made Good. |
7710 | Must equal Cost - Amount Made Good. | Services - Cash equivalent. | The Cash Equivalent value must equal the Cost less the Amount Made Good. |
7720 | Must equal Annual Value - Amount Made Good. | Assets - Cash equivalent. | The Cash Equivalent value must equal the Annual Value less the Amount Made Good. |
7720 | Each description can be repeated only once. | Assets - Description. | Description can have 1 and only 1 entry for each of the following: holiday accommodation, timeshare accommodation, aircraft, boat, corporate hospitality, multiple or other. |
7730 | Must equal Cost - Amount Made Good. | Other - Cash equivalent. | The Cash Equivalent value must equal the Cost less the Amount Made Good. |
7730 | Each description can be repeated only once. | Other - Description. | Description can have 1 and only 1 entry for each of the following: subscriptions and fees, educational assistance, non-qualifying relocation exp, stop loss charges, other, other benefits or multiple. |
7740 | Must equal Cost - Amount Made Good. | Other - Cash equivalent. | The Cash Equivalent value must equal the Cost less the Amount Made Good. |
7740 | Each description can be repeated only once. | Other - Description. | Description can have 1 and only 1 entry for each of the following: subscriptions and fees, nursery places, educational assistance, loans written or waived, income tax paid to collector, other, other benefits, multiple. |
7750 | Must equal Cost - Amount Made Good. | Expenses Paid - Taxable payment. | The Taxable Payment value must equal the Cost less the Amount Made Good. |
7750 | Each description can be repeated only once. | Expenses Paid - Description. | Description can have 1 and only 1 entry for each of the following: travelling and subsistence, allowance for business travel, use of home telephone or non-qualifying relocation expenses. |
7760 | Must equal Cost - Amount Made Good. | Expenses Paid - Taxable payment. | The Taxable Payment value must equal the Cost less the Amount Made Good. |
7770 | Must equal Cost - Amount Made Good. | Expenses Paid - Taxable payment. | The Taxable Payment value must equal the Cost less the Amount Made Good. |
7830 | Each description can be repeated only once. | Payments Made - Description. | Description can have 1 and only 1 entry for each of the following: tax and/or NIC, domestic bills, accountancy fees, private education, private car expenses, season tickets or other. |
7850 | First three characters must be present. | Employee surname. | First three characters must be present. |
7870 | Mandatory if fuel charge present. | Cars and Fuel - Engine size/fuel. | If an entry for Engine Size or Fuel Type or Fuel Cash Equivalent is present, all three fields must be provided. |
7930 | Duplicate NINOs. | NI Number. | Each employee must only appear once in the employer's return. Duplicate NINOs not allowed. |
7940 | Must have Class 1A or Non Class 1A. | Other. | When Other Type is N, must have either Class1A or NonClass1A entry. |
Form P11D(b) errors
If there are problems with form P11D(b) during the submissions process, the following error codes may be returned:
Code | Validation | Area | Error |
---|---|---|---|
5012 | Must have minimum value of zero. | Adjustments - Amount due. | Must be greater than or equal to zero. Must be whole pounds. |
5012 | Must have minimum value of zero. | Adjustments - Amount not due. | Must be greater than or equal to zero. Must be whole pounds. |
5012 | Must have minimum value of zero. | Adjustments - Total benefit. | Must be greater than or equal to zero. Must be whole pounds. |
7780 | Must equal sum of all 1A items on all P11Ds. | Class 1A Contributions Due - Total benefit. | The Total Benefit value must equal the total of all 1A items on all P11Ds. |
7780 | Must equal sum of all 1A items on all P11Ds. | Total Benefit. | The Total Benefit value must equal the total of all 1A items on all P11Ds. |
7780 | Must equal total benefit on which Class 1A NICs due. | Adjustments - Total benefit. | The Total Benefit value must equal the total of all 1A items on all P11Ds. |
7790 | Must equal 12.8% of Total Benefits plus/less Adjustments. | Class 1A Contributions Due - NIC payable. | The NIC Payable value must equal 12.8% of the Total Benefit. |
7790 | Must equal 12.8% of Total Benefits plus/less Adjustments. | Adjustments - NIC payable. | The NIC Payable value must equal 12.8% of the Total Benefit. |
7900 | Must equal Cost - Amount Due. | Adjustments - Amount due. | There must be a value greater than zero in either Amount Due or Amount not Due for adjustments. |
7900 | Must equal Cost - Amount Due. | Adjustments - Amount not due. | There must be a value greater than zero in either Amount Due or Amount not Due for adjustments. |
7910 | Must equal Total Benefit + Amount Due - Amount Not Due. | Adjustments - Total. | Must be result of Total Benefit plus Amount Due minus Amount Not Due. |
7920 | Must be > 0 if P11Ds present. | P11D(b). | P11D(b) Summary must be present. |
Gateway errors
If the Government Gateway has a problem with the submission, the following error codes may be returned:
Major tests | |
---|---|
Code | Error |
1000 | The processing of your document submission failed. Please re-submit. |
1001 | The submitted XML document failed to validate against the GovTalk schema for this class of document. |
1002 | Authentication Failure. The credentials submitted with the document are invalid. |
1003 | The submitted document contained a SOAP Header/Envelope. The Gateway does not process messages with SOAP headers. |
1004 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Qualifier field. |
1005 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Envelope field. |
1006 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Class field. |
1007 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Function field. |
1008 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated GatewayTest field. |
1009 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Transformation field. |
1010 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated SenderID field. |
1011 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Role/Value field. |
1012 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated EmailAddress field. |
1013 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Organisation field. |
1014 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated CorrelationID field. |
1015 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Method field. |
1016 | The submitted XML document failed to validate against the GovTalk schema for this class of document. Missing, Empty or incorrectly populated Body field. |
Document completed incorrectly
Code | Error |
---|---|
1020 | The submitted document contains an entry for CorrelationID, which is a reserved system field. This field should be left blank. |
1021 | The submitted document contains an entry for GateWayTimestamp, which is a reserved system field. This field should be left blank. |
1022 | The submitted document contains an entry for ResponseEndPoint, which is a reserved system field. This field should be left blank. |
1023 | The submitted document contains an invalid entry for TransactionID. |
1024 | The submitted document contains an invalid entry for AuditID. |
1025 | In the document you have submitted you have provided the Timestamp which is a reserved field and should be blank. |
1026 | When submitting a document to the Gateway the only valid values for the Qualifier field are request or poll. |
1027 | The submitted document contains an invalid entry for EnvelopeVersion. |
1028 | The submitted document contains an invalid entry for Class. This field must contain a supported document submission type and be at least 4 characters in length. |
1029 | The submitted document contains an invalid entry for Function. The only valid values for the Function field are submit, delete or list. |
1030 | The submitted document contains an invalid entry for Transformation. This field must contain the value XML, HTML or text. |
1031 | The submitted document contains an invalid entry for EmailAddress. If the field Qualifier contains the value poll, then the field EmailAddress must not be populated. |
1032 | The submitted document contains an invalid entry for Organisation. If the field Qualifier contains the value poll, then the field Organisation must not be populated. |
1033 | The submitted document contains an invalid entry for CorrelationID. |
1034 | Unable to retrieve data for the supplied CorrelationID. Please ensure the CorrelationID is correct, and that you have the required authentication credentials to poll this CorrelationID. |
1035 | The submitted document contains an invalid entry for CorrelationID. If the field Function contains the value delete, then the field CorrelationID must be populated. |
1036 | Unable to retrieve data for the supplied CorrelationID. Please ensure the CorrelationID is correct, and that you have the required authentication credentials to delete this CorrelationID. |
1037 | The submitted document contains an invalid entry for Function. If the field Qualifier contains the value poll, then the only valid value for the Function field is submit. |
1038 | The submitted document contains an invalid entry for StartDate and StartTime. You cannot have a greater StartDate and StartTime than EndDate and EndTime. |
1039 | The submitted document contains an invalid entry for any one of the following fields StartDate, StartTime, EndDate or EndTime. |
1040 | The submitted document contains an invalid entry for Method, or an inconsistent Value entry. This field must contain the value MD5, clear or W3Csigned. If W3Csigned is specified the Value tag must be omitted and a Signature block must be present. |
1041 | The submitted document does not contain a valid entry for Body. This field must contain a valid document appropriate for the transaction type. |
1042 | The submitted document contains an entry in the Body field. This field must be left blank for this transaction type. |
1044 | The submitted XML document (Base 64 Encoded within HTML) failed to validate against the GovTalk schema for this class of document. |
1045 | When communicating with the Gateway via HTML you MUST specify a valid ResponseEndPoint. |
1046 | The supplied user credentials failed validation for the requested service. |
Polling issues
Code | Error |
---|---|
1100 | The document you have submitted has not been processed yet. The system is currently experiencing high volumes. To view this submission later use the URL provided. |
1101 | You have exceeded your allowable number of poll attempts. To view this submission later use the URL provided. |
1102 | The time allowed for the poll attempts has elapsed. To view this submission later use the URL provided. |
1103 | The record you have attempted to poll has been marked for deletion and therefore cannot be retrieved. |
Messages referring to the test service
Code | Error |
---|---|
1501 | The total number of bytes in a document submitted to the Test Service in the Gateway must not exceed 1 megabyte. |
1502 | The GatewayTest field of the submitted document must equal 1 for test documents. In the live system only documents with a value of zero will be processed. |
1503 | The message was successfully received by the Test Service Gateway. |
1504 | The authentication details in the GovTalk Header does not match the credentials provided in the authentication to the Test Service. |
1505 | No document submitted to the Test Service. |
Messages referring to Gateway services
Code | Error |
---|---|
2000 | The Gateway could not locate a record for the supplied correlation ID - the submission may have been deleted or the correlation ID may be invalid; If you have not received a response you should resubmit the document. |
2001 | The document was an invalid size. |
2002 | The document was an invalid size - not enough data was supplied. |
2003 | The service associated with the submitted document type is currently unavailable. |
2004 | If present the GatewayTest field must be empty or set to 0. |
2005 | The Gateway has not received an acknowledgement of your submission from the department within the permitted timescale. Please either resubmit or contact the department directly to determine if your submission has been accepted. |
Messages referring to departmental services
Code | Error |
---|---|
3000 | System Failure. The processing of this document has failed. Please resubmit. |
3001 | The submission of this document has failed due to departmental specific business logic in the tag. Check that the make and model entered for any cars does not exceed 34 characters in total. |
Still have a P11D question?
Get the most out of your P11D software by visiting our dedicated Help Centre.
Visit the Help Centre >