If your company buys a fixed asset and pays for it with a loan or hire purchase, you need to record it in your accounts.
You can also part-exchange an old asset and cover the rest with hire purchase.
TIP: If you use the fixed asset module in Sage 50 Accounts Professional, create a fixed asset record. You can then post the deprecation when you run your month end.
| Nominal Code | Name | Management Report | Section of Management Report |
|---|---|---|---|
| 0050 | Motor Vehicles | Balance Sheet | Fixed Assets |
| 2201 | Purchase Tax Control | Balance Sheet | Current Liabilities |
| 2310 | Hire Purchase | Balance Sheet | Current Liabilities |
| 1200 | Bank Account | Balance Sheet | Current Assets / Liabilities |
| 7302 | Licences | Profit and Loss | Overheads |
| 7304 | Misc Motor Expenses | Profit and Loss | Overheads |
| 7700* | Equipment hire and rental | Profit and Loss | Overheads |
| 7904 | Hire Purchase Interest | Profit and Loss | Overheads |
Record HP transactions by posting a journal. This updates the relevant nominal codes and where relevant, the VAT Return. The journals posted depend on whether you used part exchange.
NOTE: When you make the monthly repayments, the interest is accounted for.
| N/C | Name | Dept | Details | T/C | Debit | Credit |
|---|---|---|---|---|---|---|
| 0050 | Motor Vehicles | Department | Net value of new asset | T1 | 10000.00 | 0.00 |
| 0050 or 2201 - see note below | Motor Vehicles | Department | VAT on new vehicle | T1 | 2000.00 | 0.00 |
| If you can reclaim the VAT, post the VAT on the new vehicle as a debit to the Purchase Tax Control Account (default 2201) instead of the asset nominal code (0050).
| ||||||
| 7302 | Licences | Department | Road tax fee for new vehicle | T9 | 150.00 | 0.00 |
| 7304 | Misc Motor Expenses | Department | Document and option fee | T9 | 75.00 | 0.00 |
| This part of the journal records the road tax and administration fees. | ||||||
| 1200 | Bank Account | Department | Deposit paid from bank | T9 | 0.00 | 500.00 |
| 2310 | Hire Purchase | Department | Full purchase price for new vehicle | T9 | 0.00 | 12225.00 |
| 2310 | Hire Purchase | Department | Reduced HP Liability with deposit paid | T9 | 500.00 | 0.00 |
NOTE: This part of the journal records the deposit and the outstanding liability on the HP account. If you don't involve HP or a loan, remove the entries for Hire Purchase (2310) and credit the full purchase value against the bank account (1200). | ||||||
NOTE: You automatically account for the interest with each monthly repayment.
| N/C | Name | Dept | Details | T/C | Debit | Credit |
|---|---|---|---|---|---|---|
| 0050 | Motor Vehicles | Department | Disposal of old Asset | T9 | 0.00 | 4000.00 |
| 4200 | Sales of Assets | Department | Disposal of old Asset | T9 | 4000.00 | 0.00 |
| This part of the journal moves the value of the asset being part exchanged from the fixed asset code to the Sales of Assets code. | ||||||
| 0051 | Asset Depreciation | Department | Value of Depreciation | T9 | 3000.00 | 0.00 |
| 4200 | Sales of Assets | Department | Value of Depreciation | T9 | 0.00 | 3000.00 |
| This part of the journal moves the value of the depreciation to date from the depreciation nominal code to the Sales of Assets nominal code. | ||||||
| 0050 | Motor Vehicles | Department | Net value of new asset | T1 | 6861.53 | 0.00 |
| 0050 | Motor Vehicles | Department | VAT on new vehicle | T1 | 1372.31 | 0.00 |
| Post the 'VAT on new vehicle' as a debit to the Purchase Tax Control Account nominal code, if the VAT is reclaimable, | ||||||
| 7302 | Licences | Department | Road tax fee for new vehicle | T9 | 150.00 | 0.00 |
| 7304 | Misc Motor Expenses | Department | Document and option fee | T9 | 75.00 | 0.00 |
| This part of the journal records the road tax and administration fees. | ||||||
| 1200 | Bank Account | Department | Deposit paid from bank | T9 | 0.00 | 500.00 |
| 4200 | Sales of Assets | Department | Part exchange value | T9 | 0.00 | 1300.00 |
| 2310 | Hire Purchase | Department | Balance outstanding on the HP agreement | T9 | 0.00 | 6658.84 |
| This part of the journal records the deposit, the part exchange and the outstanding liability on the HP account. If there's no HP or loan involved, remove the entry for the Hire Purchase, and add the value to the Bank Account. | ||||||
Each time you pay the HP and interest repayments, post a bank payment to reflect this. Two amounts make up each monthly repayment:
TIP: It's possible to set these repayments as recurring entries.
| Bank | Date | Ref | N/C | Dept | Details | Net | T/C | Tax |
|---|---|---|---|---|---|---|---|---|
| 1200 | Due Date | Ref | 2310 | Department | Hire purchase repayment | 244.27 | T9 | 0.00 |
| 1200 | Due Date | Ref | 7904 | Department | Interest repayment | 50 | T9 | 0.00 |
Upgrade your licence
Growing business? Add more companies, users, or employees to your licence with ease. Leave your details and we’ll be in touch.
