For further information about any of the issues mentioned in this article, please search for the relevant Known Issue number in the Known Issues Database.
Area | Known Issue No. (if applicable) | Details |
---|---|---|
SAA | 8678 (Standard) | Can't create Company from BACPAC in Standard if SOP/POP analysis codes were added in Professional |
SAA | 8664 (Professional) | Error in XML document message when updating companies after installing Addon |
SOP | 8154 (Professional & Standard) | Insufficient stock warning \ prompt not working in new rapid order |
UI | 7096 (Professional) | Exception has been thrown by the target of an invocation when running reports from desktop lists |
POP | 7523 (Professional & Standard) | Amend POP order can save an order without Supplier Details and create a blank supplier |
POP | 5753 (Professional & Standard) | Copy order allows creation on Order without Supplier Details |
SOP | 8690 (Professional & Standard) | Sales return applies line discount on negative line entry in error |
POPr | 8695 (Professional & Standard) | Purchase order list menu button panel does not have an ID |
SOP | 7519 (Professional & Standard) | Totals are not updated after using copy invoice |
API | 8727 (Professional) | The WebAPI always logs in debug mode instead of the level set in the SAA tool |
Migration | 8736 (Professional) | Sage 50 Migration Tool doesn't migrate Country of Origin and Commodity Codes Correctly |
Idea - 2681 | 2681 (Professional & Standard) | 10 top selling items in the last 12 months has incorrect unit (eg showing £ but is a Qty, not £) |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
UI | 8569 (Standard) | Favourites List Keeps Breaking. |
Cash Book | 8618 (All variants) | Items Incorrectly Highlighted when using the 'Find' option in Bank Reconciliation. |
SOP | 8089 (All variants) | When reprinting invoices, more than one invoice prints. |
Cash Book | 8277 (All variants) | Barclays Corporate Bank Feeds - Browser not Supported error. |
SAA | 8645 (SPC) | Windows Login error received when updating Company in System Admin on Upgraded Site. |
SOP | 8662 (Pro & SPC) | Issue un-allocating stock on sales orders when batch numbers and native stock is in use. |
BOM | 6561 (Pro & SPC) | Duplicate BOM’s show when using updating Operation Details and other Maintenance options. |
Sales Ledger | 8702 (All) | Issues running statements or debtors letters to spool or print. |
SOP | 8703/8704 (Standard/Education) | Relates to converting quotes or proformas to orders. |
PA | 8707 (Professional/SPC) | Entering timesheets or expenses within web workspaces. |
POP | 8708 (All) | Entering timesheets or expenses within web workspaces. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
POP | 4767 (Both variants) | Record POP Purchase Invoice is still possible even if user's Role does not have access. |
POP | 7478 (Professional) | Migrated part complete POP orders can show as complete. |
BOM | 8033 (Professional) | In BOM list view, applying a filter that uses BOM Version Status do not work. |
Nominal | 8162 (Professional) | Nominal Transactions Excel report excludes transactions where the posted date is over 24 month ago. |
Nominal | 8427 (Standard) | Nominal transactions Excel report is filtering by posted date |
Nominal | 8310 (Both variants) | Zero Value transactions can bypass Warnings and lead to corrupt transactions. |
Nominal | 8418 (Professional) | Migration from Sage 50 hangs when there are more than 1100 POP orders with carriage. |
Nominal | 8477 (Both variants) | Performance Issue opening Nominal Transaction Enquiry form. |
Nominal | 8496 (Professional) | Sage 50 Migration Tool hangs when migrating SOP Carriage Lines (Uninvoiced). |
Nominal | 8589 (Both variants) | Creation of VAT3 file removes 9th digit of company VAT registration number. |
Nominal | 8593 (Both variants) | Sage ID Multi Factor Authentication: Remember Me on this device. |
Nominal | 8594 (Both variants) | Add Transaction of Type Ignores User Access Rights. |
Nominal | 8614 (Both variants) | Failed to Generate Purchase Orders error message for Requisition when using a Stock Item. |
SAA | 8624 (SPC) | Upgrading Site - Unable to Restore bacpac with latest data - "Already exists" message. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
BOM | 7362 (Standard) | BOM Allocations left behind meaning Stock cannot be used |
UI | 8564 (Professional) | Workspace designer doesn't work |
SOP | 8182 (Professional) | Cancelling multiple sales orders causes a deadlock |
Stock Control | 4560 (Professional) | DateTimeCreated In StockItem incorrect for Items created using Duplicate option |
Import | 8566 (Standard) | Importing Customer Records default to 'Use VAT code as Invoice and Order default' |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
SOP | 6768 | Amending large Sales Orders causes an out of memory exception |
Stock Control | 6896 | Enter new stock item causes object reference error when using 'duplicate' option |
Purchase Ledger | 7527 | Allocation date problem when reversing supplier transactions |
Sales Ledger | 7722 | Allocation date problem when reversing customer transactions |
BOM | 7981 (Professional) | Quantity required doubled when trying to allocate or build a Bill of Materials (BOM) |
Cash Book | 8101 | Incorrect selection when choosing items from Transactions from Sage in bank feeds |
Cash Book | 8169 | Items incorrectly selected in Bank Reconciliation screen |
Cash Book | 8190 | Using Sage Payments can give references that aren't relevant |
Cash Book | 8250 | Bank Feeds Rule form only displays first 100 rules |
SAA | 8511 (Partner Cloud) | Multiple Sage 200 instances created in task manager |
SAA | 8512 (Partner Cloud) | Partner Cloud - Unable to open Sage 200 Pro published app after running reports in a session |
ASM | 8515 | Software does not reflect name change for Turkey to Republic of Türkiye |
SAA | 8539 (Professional) | Updating users or accessing API elements of Sys Admin produces error or crashes software |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
SAA | 8438 | PartnerCloud - Remote Users Access Only option missing |
SOP | 8387 | System.OutOfMemory error when trying to cancel a SOP Invoice with many lines |
POP | 4467 | Invoice Value Mismatch warning when Invoicing via POP Confirm Goods Received |
Sales/Purchase Ledger | 1372 | The field called Amount Left is not present. It was on previous versions. |
Bank Feeds | 8480 | Disabling / Enabling Bank Feeds can cause issues Downloading transactions |
SDK | 8488 | Cefsharp assemblies missing from the SDK reference assemblies package we give developers |
Migration | 4459 | Sage 50 Migration Tool - Incorrect Batch Number totals |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Sales/Purchase Ledger | 1372 | The field called Amount Left is not present. It was on previous versions. |
Nominal Ledger | 8452 | Day book report excludes transactions with Unknown Source |
Bank Feeds | 8480 | Disabling / Enabling Bank Feeds can cause issues Downloading transactions |
Migration | 4459 | Sage 50 Migration Tool - Incorrect Batch Number totals |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
VAT | 7831 | Education - Producing Vat Return does not Print all reports |
Purchase Ledger | 8157 | Current Year +5 not added to the Turnover By Year tab on Supplier Account Enquiry, when the year-end |
UI | 6877 | Parameter value'***' is out of range when searching for numerics of 12 digits or more in list views |
SOP /POP | 8023 | Performing 12 digit numerical search in Sales Order and Purchase Order list results in error |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Sage Payments | 6927 | Unable to refresh dashboard after on boarding |
Microsoft Integration | 8394 | Configure Sage Contact button produces error |
Sales Order Processing | 8388 | SOP order lines posted by the API have IsLocked set to 1 |
Stock Control | 8390 | ReceiptDate field on Batch Traceable item being incorrectly updated - 'Missed' Batches |
Purchase Ledger | 8157 | Current Year +5 not added to the Turnover By Year tab on Supplier Account Enquiry, when the year-end |
General | 8321 | SDK Addon packager unable to add transient reports |
UI | 6877 | Parameter value'***' is out of range when searching for numerics of 12 digits or more in list views |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Sage Payments | 6927 | Unable to refresh dashboard after on boarding |
Microsoft Integration | 8394 | Configure Sage Contact button produces error |
Performance | 8398 | Wait Operation Timed Out error - Duplicates in tblExtIdentity table |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Sales Order Processing | 8309 / 8335 | Cannot set the value of the Field (SopCancelledLine.ItemCode) when using View Sales Orders. |
Sales Order Processing | 8349 | Cannot use CIS Reverse Charge VAT Rate in Customer Delivery Address. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Invoicing | 8333 | System hangs when Posting a Credit Note with free text line. |
Sales Order Processing | 8309 / 8335 | Cannot set the value of the Field (SopCancelledLine.ItemCode) when using View Sales Orders. |
Sales Order Processing | 8349 | Cannot use CIS Reverse Charge VAT Rate in Customer Delivery Address. |
NOTE: This is currently only released for the 200 Standard and Education variants of the software.
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Stock Control | 8309 | 'Cannot set the value of the Field' error produced when viewing a sales order with a stock record more than 12 characters in length where it has been part of a cancelled order. |
Configuration Assistant | 8322 | Unable to complete Configuration Assistant with Ireland as Country Code. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Financials | 8116 / 8306 / 8314 | Year End process giving error and then rolling back without completing. |
Project Accounting | 8185 | Posting a Timesheet via WTE receive error: Failed to convert nvarchar to numeric. |
General | 8278 | New C++ Redistributables Causing Application Crash on Start-up. |
Custom Report Manager | 8327 | Error when adding a custom report to the Sage 200 menu using c=Custom Report Manager |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Bank Feeds | 7857 | Cannot set the value of the Field (.InstrumentNo) to XXX when downloading Bank Feed transactions. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Nominal Ledger | 7668 | An unexpected exception occurred when clearing a Nominal Code within the Amend Account form. |
General | 7957 | Multi-user scenario - Correcting transactions can cause duplicate allocations. |
Report Designer | 5593 | Unable to edit 'Nominal Ledger Cheque' layouts. |
Sales Order Processing | 8007 | Free Text Items being allocated a Warehouse regardless of one being specified. |
Workspaces | 7159 | Export all to excel logic differs between a quick filter and a full filter in workspaces. |
Stock Control | 7888 | CSV import of Stock Codes on Manufacturing data will populate Stock Extensions table. |
Report Designer | 7966 | Report Designer not retaining formatting in Email Settings. |
Purchase Ledger | 8056 / 8059 | Unable to add second attachment to a transaction. |
UI | 8037 | Feature Targets inserted into the Config Database potentially using wrong FeatureID. |
UI | 8053 | New Spooled reports not appearing in program after upgrading older spool files. |
Stock Control | 7922 | Incorrect Supplementary Units on Intrastat for Multi-despatch Order Line. |
Stock Control | 8040 | Intrastat - Values duplicated on multi-despatch sales orders. |
Stock Control | 8019 | Goods value on Intrastat report are incorrect if using an order discount. |
UI | 8071 | Incorrect totals on email documents when document storage setting is enabled. |
Purchase Order Processing | 7451 | Raising a purchase requisition rule creates a rule for user in purchase order authorisation. |
Nominal Ledger | 7273 | Period number in the audit trail reports 0 for current transactions. |
ASM | 8063 | Allow sales orders and invoicing clears when changing BOM Details section. |
UI | 7876 | Spelling mistake in maintain filters window. |
Nominal | 8077 | Unable to re-submit VAT returns which need to be submitted through MTD Portal. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Sales Order Processing | 7786 | Amending back to back order results in incorrect amount showing in Generate Orders. |
Purchase Order Processing | 7935 | Completed Purchase Orders changed back to Status of Live. |
Purchase Ledger | 7543 | Generate suggested payments hangs on processing and never completes. |
Accounting System Manager | 7909 | Country Code List Needs Updating. |
Nominal Ledger | 7843 | Nominal Journal posts the incorrect VAT Type and VAT Code values if Nominal Codes have CC and Dept. |
Invoicing | 7545 / 7169 / 7147 | Customer Order No column on Invoicing list doesn’t display the value. |
Stock Control | 7893 | Export stock records .CSV missing analysis code 11. |
Sales Order Processing | 7991 | Amended delivery address is blanked out if a free text item is added. |
Cash Book | 7979 | CB Prove Ledger Balances out of memory. |
Cash Book | 7980 | Delete reconciled cash book transactions out of memory. |
Sales Order Processing | 7998 | Sage 200 has stopped working message, when saving an item on a Sales Order. |
General | 7956 | Cannot Update Spool files from earlier versions. |
Sales Order Processing | 7541 | Multiple Orders with > 100 lines can cause error when posting. |
Project Accounting | 7838 | Speed Issues with Project List View. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Works Order | 7799 | Close Works Order Performance problem - Out of Memory Exception. |
Sales Order Processing | 7638 | Amending an invoice quantity on a invoice line where the price has been overridden causes the SOP order line behind the scenes to have the net and vat totals to be incorrect. |
6740 | Issue with Paging on Sales or purchase Document Status when Value Status Pipeline Indicator present. | |
6408 | Performance issues with refreshing Sales Document Status. | |
7869 | Reprinting Despatch note from Item Line of Order gives you a Unexpected Exception. | |
Sales Ledger | 7110 | Possible to save multiple invoices, payments or receipts with duplicate URNs. |
7520 | Customer Order Number does not display in Transaction Enquiry notes. | |
7808 | Viewing an attached folder from the Customer Enquiry / Stock Record Attachments tab gives an error | |
7919 | Position in Nominal Transaction Enquiry form reverts to original view | |
Stock Control |
| RTM - If amend stock code after entering selling price you get an unexpected exception if try to add a location |
7296 | Bin Name variable in transient table no longer populates. | |
1053 | Stock Import allows import without default Nom codes (Fields should be mandatory). | |
7839 | Stock Valuation Report Performance problem with Time out message. | |
Purchase Ledger | 7061 | Using Amend Suggested Payments to Pay Suppliers Individually - OK Button Greyed out. |
6559 | 'Home Page Favourite' workspaces don't work if added a certain way. | |
Purchase Ledger, Nominal Ledger |
| Nominal Sort lost in NL Transaction Enquiry |
Nominal Ledger | 7859 | Vat Inclusive - Strange nominal postings |
Project Accounting | 5787 | Project Accounting Contact Info does not save changes. |
6386 | Contact info entered during Create Project does not save. | |
CashBook | 7858 | Resave order with different exchange rate to period rate causes order values to change |
7607 | Using Amend Suggested Payments to Pay Suppliers Individually - OK Button Greyed out. | |
293 | If you close the save and allocate screen without allocating, it still thinks you allocated. | |
Purchase Order Processing | 7861 | Out of Memory error - Cannot open form. |
CRM | 7673 | No Currency provided for quote/order" causes CRM Sync to fail |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Cashbook | 7026 | In Sage 200 2016 you can no longer sort by column in Bank Reconciliation screen. |
Purchase Order Processing | 7211 | Purchase Requisition Module unable to select valid Nominal Accounts. |
Nominal Ledger | 7448 | No data returned when running Budget Statement Breakdown By Combined Nominal Budget report. |
7569 | Budget Reports cuts off information for narrative / item description. | |
UI | 7675 / 7780 | Desktop lists don’t retain changes made after closing sessions. |
7684 | Speed issues with opening spooler. | |
Fixed Assets | 7709 | Fixed Assets Depreciation for Period Reducing Balance giving incorrect values. |
Invoicing | 7726 | Saving an invoice in Invoicing Ledger does not retain changes made to exchange rate. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
ASM | 5733 | Issue with Analysis Codes causes Exception. |
Project Accounting | 2468 | Exception on Issue Allocation for a Project with the Nominal code set to Stock. |
7547 | Suggested billing is not pulling through new purchase costs. | |
5254 | Cannot set the value of the field SourceAreaName if Project title over 60 characters. | |
6195 | Create a Project in a particular order loses Attachments and Memo if on the fly or from a Template. | |
6783 | Unable to Receive Goods in POP if your Project title is > 60 characters. | |
Cashbook | 7089 | Creating Batch Payments for Suppliers without any Cash Book set up gives an exception. |
7307 | Problems saving Foreign Supplier accounts when the 1st Payment group is set to Ebanking. | |
7346 | Slow performance when entering Nominal payments or receipts. | |
Purchase Ledger | 7229 | Creating a supplier account using the duplicate option throws an error. |
WTE | 6206 / 6830 / 7197 | Week details show incorrectly on Authorising Timesheet entered in a previous week. |
Price Book | 678 | Prices on new price band incorrectly linked to standard price band. |
2042 | Cannot assign a price band value to an item moved from a product group using markup. | |
2091 | Use Std tick box being added incorrectly and not being removed when it should be. | |
Sales Ledger | 960 | Cannot delete a Sales Ledger account with SOP Delivery Addresses. |
7362 / 7445 | Customer Statements (Statements to Printer) does not show criteria Dialog box. | |
7285 | Unable to save credit note if customer has exceeded their credit limit. | |
3030 / 3791 / 6976 | EC Sales List file path cannot exceed 60 characters. | |
Stock Control | 1251 | Import stock record does not pick up Product Group landed cost settings. |
7054 | In 200 2016 the stock item part ref is pulling through to the Address field. | |
6536 | Error creating window handle when amending 25+ stock records. | |
2709 | Export Stock Record gets Out of Memory error and closes out. | |
6036 | To save the data you must enter a write off category. Loop when writing off stock.. | |
6868 | Importing a product record ignores the Label printing option of the Product Group. | |
Excel Reporting | 6780 / 7276 | Excel changes dates that have times to mm/dd (US Date Format) from dd/mm (UK Date Format). |
Nominal Ledger | 1432 | Nominal drilldown on grouped cash book transactions only shows details of one of the entries. |
7239 | Cost price difference posting not posted to correct nominal code on non-base currency purchase order. | |
6607 | Only able to amend the first line of a Journal Template. | |
6646 | NL Correct Transactions Reversal doesn't work if trying to reverse a transaction is a closed period. | |
Invoicing | 2958 | Slow performance recording invoices with Shortfalls. |
7377 | Amendments not saved when deleting lines from a credit note. | |
2968 | Can't change the due date when entering an invoice. | |
3456 | Disputed Invoice and associated Credit are both posted with the date of the Credit Note. | |
BOM | 3559 | Unable to allocate stock to a particular BOM. |
7107 | Clicking between sequence number causes pop-up alert. | |
7016 | Can't run or edit BOM costing report in 2016. | |
7438 / 7353 | Record Built Item - Imported stock records not populating all tables. | |
Reporting | 4546 | Transaction Date criteria do not work correctly for Last Financial Year. |
5907 | Unable to delete saved criteria set - error 'The directory name is invalid'. | |
6953 | Sage Report Designer wont open when using edit button on report preview. | |
Manufacturing | 4842 | Stock codes changed from\to Bulk Issue not changing in WO. |
Purchase Order Processing | 6030 | Save and generate purchase order. Purchase order not immediately created if supplier is on hold. |
6048 | Purchase Order with multiple delivery dates - Cannot update Field POPOrderReturnLineDBKey. | |
6887 | Tab order is inconsistant when recording a PO invoice. | |
General | 5206 | Not Able to Add Person to Company Outside Context of A Company. |
7447 | User Access - Timeout error when trying to open. | |
2643 | Active user shows logged in to the first dataset regardless. | |
6468 | Certain scenario makes other desktop applications pop up in front of Sage 200. | |
7069 | General usage of Sage 200 Standard raises more memory than it releases. | |
6794 | Sage.MMS.Desktop.Common.Resources.dll grows in size and will eventually cause crash. | |
Fixed Assets | 7022 | Import Fixed Asset - DateAcquired field requires date in US date format. |
Sales Order Processing | 5345 | Cannot set the value of the field (.Description). |
6792 | From within View order you are unable to select which invoice you would like to print. | |
7059 | Copy and paste to free text item description causes odd behaviour. | |
5437 | It is possible to create or amend a Sales Order to save without a valid Document Date. | |
5893 | Print Option in SOP History Un-usable if Order has Multiple Invoices. | |
5966 | Entering a trade order causes out of memory exception. | |
6230 | Cancelling conversion of a Prospect quote to an Order results in a complete Quote but no order. | |
UI | 6466 | List view sort doesn't retain whilst using the program. |
7528 | Choose Layouts Dialog stops working with greater than 255 layouts in list. | |
6605 | Certain list views don't save width customisations. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Sales Ledger | 1190 | Focus on Allocation field jumps from last to third. |
7412 | When an account is on hold you are unable to update pending transactions for it. | |
7090 | Unable to alter a customer memo when the account is on hold. | |
7337 | CS Country code no longer used, no default code for Montenegro or Republic of Serbia. | |
7179 | SOP invoices not updated to sales ledger when account on hold. | |
Cash Book | 1540 | Negative discount on suggested payments causes ‘the value must be zero or greater than zero’. |
7394 | Setting up bank feeds for an account linked to an RBS bank account raises an error. | |
6357 | E-reconcile files don't show when choose to import transactions if using Barclays. | |
6585 | Cashbook Payments and Receipts missing Goods Value and VAT Value Totals. | |
6731 | Extra transaction selected automatically in Bank Reconciliation. | |
Migration | 2044 | Migration - 'Invalid Column Name 'Data' - When Migrating Previously Migrated Data to Manufacturing. |
CRM | 3732 | Oppo Quote Totals Not Updated When Using Form-Launched Quotes. |
General | 3784 | Additions to tblSessionInfo table in Config DB lead to performance degradation. |
7397 | Out Of Memory Exception when syncing a payroll company with a large number of employees. | |
UI | 3879 | Font Size on your Desktop screen is causing SOP Allocations to work incorrectly. |
7001 | Non Vatable Payment link on Welcome Screen launches Non Vatable Receipt. | |
7349 | Failed to convert parameter value from a Double to a Int16 when searching list views. | |
5365 | Windows 8 Touch Screen and Workspaces. | |
6687 | Window is too small for Template Name box when saving Stocktake Template. | |
Sales Order Processing | 4159 | Allow additional charge only invoices to be picked up by 'Print Invoices' routine. |
7467 | Ready For Invoice Print flag incorrectly set when updating to 200. | |
7182 | Writing off incomplete order causes cannot set the value of the field (.StockUnitCancelledQuantity). | |
4962 | Error trying to save SOP - Either the BOF or EOF is true, or the current record has been deleted. | |
5625 | Possible to create SO with blank country code in delivery address. | |
Price List | 7189 | Cannot set the value of the field (.UnitDiscountValue) with Markup. |
Stock Control | 6156 | Use By date not set correctly during import of batch/serial opening balances. |
6724 | Unable to search stock by 8-digit or longer numerical string, if weight column is showing. | |
7366 | Mandatory analysis code can be saved without a value. | |
WTE | 6861 | Posting timesheet for resource with no default rates can post value of 0.00. |
7272 | Extra online and on premise with Windows 10 and try to enter timesheet and you get a big red cross. | |
7387 | OutOfMemoryException importing 500 timesheets on dataset with large number of cost rates. | |
Price Book | 7457 | Unable to import Stock Prices to the Standard Price Band. |
Report Designer | 4993 | Cannot add create new SOP Invoice Layout if the Report Designer Layout Name exceeds 30 Characters. |
Area | Known Issue No. (if applicable) | Details |
---|---|---|
Cash Book | 7277 | Cannot set the value of the field (.Description) when retrieving transactions in Bank Feeds. |
880 | When there is no cashbook account it does not post any journals when doing a payment reversal. | |
BOM | 5276 | BOM with >18 lines of stock and 1 operation create issues with new rapid estimate. |
Nominal Ledger | 7281 | Red X on adding Journal Template. |
Project Accounting | 6964 | Posting opening balance costs and VAT is applied to these in SQL. |
7003 | Amending Status caused duplicate entries on Project List. | |
UI | 6787 | Open in New Window no longer working in 2015 SP2. |
7318 | Failed to read licence file with .net 4.7 installed. | |
Purchase Order Processing | 7002 | Red X on Purchase Order Authorisation Setup with many Originators (Standard). |