Copy budget values- On the navigation bar click Nominal codes, click Budgets then browse to and select the relevant nominal code. Read more >
- Under Monthly Breakdown, click the budget or forecast month you want to start the value from.
- Enter the value you want to copy, then click Copy value.
- Select the copy type you want to apply, then if required enter an adjustment value, then click OK.
Incremental adjustment exampleThis is a cumulative adjustment. A month is calculated based on the previous month's value plus the adjustment. If you enter a value of £/€10 in January and you choose a £/€5 adjustment, the result is: Jan | Feb | Mar | Apr | May | Jun |
---|
10.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 |
Jul | Aug | Sep | Oct | Nov | Dec |
---|
40.00 | 45.00 | 50.00 | 55.00 | 60.00 | 65.00 |
If you enter a value of £/€10 in January and you choose a 5% adjustment, the result is: Jan | Feb | Mar | Apr | May | Jun |
---|
10.00 | 10.50 | 11.03 | 11.58 | 12.16 | 12.76 |
Jul | Aug | Sep | Oct | Nov | Dec |
---|
13.40 | 14.07 | 14.77 | 15.51 | 16.29 | 17.10 |
NOTE: To enter a percentage adjustment you must enter the % sign in the Percentage or Value adjustment box. For example, to increment by 5%, enter 5% in this box.
Uniform adjustment exampleThe adjustment is calculated using the starting month's value plus the adjustment. If you enter a value of £/€10 in January and you choose a £/€5 adjustment, the result is: Jan | Feb | Mar | Apr | May | Jun |
---|
10.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Jul | Aug | Sep | Oct | Nov | Dec |
---|
15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
If you enter a value of £/€10 in January and you choose a 5% adjustment, the result is: Jan | Feb | Mar | Apr | May | Jun |
---|
10.00 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
Jul | Aug | Sep | Oct | Nov | Dec |
---|
10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
NOTE: To enter a percentage adjustment you must enter the % sign in the Percentage or Value adjustment box. For example, to adjust by 5%, enter 5% in this box.
[BCB:120:Limitless - 50 Accounts - Nominal / Chart of Accounts:ECB]
|