TIP: You can run these reports in your software by clicking the Reports icon, then selecting the required folder.
Holiday schemes and absence settings
These reports provide information about your holiday schemes and about company settings that relate to holiday schemes or absence.
Description | File name | Location |
---|
Custom Absence Types | PARAMS24.REPORT | Company |
Holiday Scheme Working Day Patterns | HOLPATTS.REPORT | Company |
Holiday Schemes | PARAMS12.REPORT | Company |
National Holidays Report | NATHOL.REPORT | Company |
Qualifying Days Patterns | PARAMS15.REPORT | Company |
Employees' holiday and absence
These reports show detailed information about your employees' absence and holidays. You can use these reports to help you manage absence and track particular absence types.
Description | File name | Location |
---|
Absence Diary Report | ABSDIARY.REPORT | Absence |
Absence Year Report | ABSENCE.REPORT | Absence |
Detailed Absence Analysis | ABSANALD.REPORT | Absence |
Detailed Custom Absence Analysis | CUSTABSDIARY.REPORT | Absence |
Detailed Holiday Analysis | HOLANALD.REPORT | Absence |
Detailed SSP Analysis | SSPANALD.REPORT | Absence |
Employee Holiday Information | EMPHOLS.REPORT | Absence |
Full Diary Report | FULDIARY.REPORT | Absence |
Holiday Analysis | HOLANAL.REPORT | Absence |
Holiday Diary Report | HOLDIARY.REPORT | Absence |
Holiday Year Summary Report | HOLYRS.REPORT | Absence |
SSP Diary Report | SSPDIARY.REPORT | Absence |
Holiday funds
These reports show information about the holiday fund for each employee. For information about how to set up and process holiday funds. Read more >
Description | File name | Location |
---|
Employee Holiday Fund TD | EMPHOLFUNDTD.REPORT | Employee |
Holiday Fund History | FUNDHIST.REPORT | Employee |